As of Monday, February 8 there are sixty eight houses for sale in the Hawaii Kai area of Hawaii. The average price for a house in Hawaii Kai is $3,651,277.65 and the average Total Area is 3,832.00 square feet. This comes out to $952.84 per square foot. A typical house currently on sale in Hawaii Kai, on average, has 4 bedrooms, was built around 1978 and has a $7.00 monthly maintenance fee.
As of Monday, February 8 there are ten condos for sale in the Hawaii Kai area of Hawaii. The average price for a condo in Hawaii Kai is $541,650.00 and the average Total Area is 1,491.10 square feet. This comes out to $363.26 per square foot. A typical condo currently on sale in Hawaii Kai, on average, has 2 bedrooms, was built around 1977 and has a $681.60 monthly maintenance fee.
| Layout | Type | Size | Price | Property Link |
|---|---|---|---|---|
| 0 Bdr, / Baths | Condo | 2762 Sq.Ft. | $1,000,000 FS | MLS #2912543 |
| 0 Bdr, 0/0 Baths | House | 12434 Sq.Ft. | $34,000,000 FS | 567 Portlock Rd |
| 1 Bdr, 2/0 Baths | Condo | 1081 Sq.Ft. | $379,000 FS | Commodore #14F |
| 1 Bdr, 2/0 Baths | House | 15470 Sq.Ft. | $28,000,000 FS | 525 Portlock Rd |
| 2 Bdr, 2/0 Baths | Condo | 1299 Sq.Ft. | $619,000 FS | Heritage House Hawaii-kai #1814 |
| 2 Bdr, 2/0 Baths | Condo | 1211 Sq.Ft. | $519,000 FS | Mauna Luan #1/16C |
| 2 Bdr, 2/0 Baths | Condo | 1119 Sq.Ft. | $449,500 FS | Plaza Hawaii Kai #308 |
| 2 Bdr, 2/0 Baths | Condo | 1211 Sq.Ft. | $425,000 FS | Mauna Luan #1/13E |
| 2 Bdr, 2/0 Baths | Condo | 1315 Sq.Ft. | $215,000 LH | Commodore #14B |
| 2 Bdr, 3/0 Baths | House | 29608 Sq.Ft. | $80,000,000 FS | 555 Portlock Rd |
| 3 Bdr, 2/0 Baths | House | 1501 Sq.Ft. | $829,500 FS | 1036 Kaupaku Pl |
| 3 Bdr, 3/0 Baths | House | 2168 Sq.Ft. | $985,000 FS | 1101 Kalihiwai Pl |
| 3 Bdr, 3/0 Baths | House | 2016 Sq.Ft. | $1,425,000 FS | 91 Lawai St |
| 3 Bdr, 2/0 Baths | House | 1380 Sq.Ft. | $899,000 FS | MLS #1000737 |
| 3 Bdr, 2/0 Baths | House | 1450 Sq.Ft. | $797,000 FS | 702 Kapaia St |
| 3 Bdr, 2/1 Baths | Condo | 4240 Sq.Ft. | $1,375,000 FS | Commodore #PH1 |
| 3 Bdr, 2/0 Baths | House | 1486 Sq.Ft. | $2,360,000 FS | 336 poipu dr |
| 3 Bdr, 3/0 Baths | House | 2302 Sq.Ft. | $4,500,000 FS | 4 Lumahai St |
| 4 Bdr, 3/0 Baths | House | 2616 Sq.Ft. | $1,648,000 FS | 6908 Kalanianaole Hwy |
| 4 Bdr, 3/1 Baths | House | 3842 Sq.Ft. | $2,575,000 FS | MLS #2912440 |
| 4 Bdr, 4/0 Baths | House | 4304 Sq.Ft. | $6,000,000 FS | 12 Poipu Pl |
| 4 Bdr, 3/0 Baths | House | 2465 Sq.Ft. | $895,000 FS | MLS #2915378 |
| 4 Bdr, 4/0 Baths | House | 4477 Sq.Ft. | $2,395,000 FS | 1232 Kamehame Dr |
| 4 Bdr, 2/1 Baths | House | 2360 Sq.Ft. | $998,000 FS | 943 Kaluanui Rd |
| 4 Bdr, 3/0 Baths | House | 4552 Sq.Ft. | $1,595,000 FS | MLS #1001263 |
| 4 Bdr, 3/0 Baths | House | 3430 Sq.Ft. | $4,500,000 FS | 435 Portlock Rd |
| 4 Bdr, 2/0 Baths | House | 2094 Sq.Ft. | $1,298,000 FS | 106 Nawiliwili St |
| 4 Bdr, 3/0 Baths | House | 3503 Sq.Ft. | $4,800,000 FS | 425 Portlock Rd |
| 5 Bdr, 6/1 Baths | House | 4945 Sq.Ft. | $1,750,000 FS | MLS #2914286 |
| 5 Bdr, 4/0 Baths | House | 5731 Sq.Ft. | $2,295,000 FS | 102 Hoolako Pl |
| 5 Bdr, 3/1 Baths | House | 4625 Sq.Ft. | $2,500,000 FS | 466 Portlock Rd |
| 5 Bdr, 5/1 Baths | House | 5171 Sq.Ft. | $5,980,000 FS | 80 Hanapepe Lp |
| 5 Bdr, 4/5 Baths | House | 4841 Sq.Ft. | $1,595,000 FS | MLS #1000727 |
| 5 Bdr, 3/1 Baths | House | 3296 Sq.Ft. | $2,388,000 FS | MLS #2915847 |
| 5 Bdr, 3/0 Baths | House | 2903 Sq.Ft. | $700,000 FS | 1048 Kaupaku Pl |
| 5 Bdr, 3/1 Baths | House | 3390 Sq.Ft. | $1,390,000 FS | MLS #2907216 |
| 5 Bdr, 4/1 Baths | House | 4859 Sq.Ft. | $3,250,000 FS | 17 Moloaa St |
| 5 Bdr, 4/0 Baths | House | 3285 Sq.Ft. | $7,325,000 FS | 303 Portlock Rd |
| 6 Bdr, 6/1 Baths | House | 9637 Sq.Ft. | $9,980,000 FS | 150 Hanapepe Lp |
| 6 Bdr, 5/0 Baths | House | 4651 Sq.Ft. | $2,875,000 FS | 500 Portlock Rd |
| 6 Bdr, 4/0 Baths | House | 6058 Sq.Ft. | $4,588,000 FS | 379 Portlock Rd |
| 7 Bdr, 6/2 Baths | House | 7791 Sq.Ft. | $10,800,000 FS | MLS #2906168 |
| 7 Bdr, 3/2 Baths | House | 4017 Sq.Ft. | $1,000,000 FS | 271 Hanakapiai St |
| 7 Bdr, 5/0 Baths | House | 4002 Sq.Ft. | $1,495,000 FS | 825 Waika Pl |
| 10 Bdr, 6/0 Baths | House | 5377 Sq.Ft. | $1,500,000 FS | 845 Hokulani St |
Filed under Homes In Hawaii Kai

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Homes in Hawaii Kai website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Homes in Hawaii Kai. HomesInHawaiiKai.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 02/08/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
