Hawaii Kai Houses & Condos for sale as of March 9, 2010

Houses in Hawaii Kai

As of Tuesday, March 9 there are seventy houses for sale in the Hawaii Kai area of Hawaii. The average price for a house in Hawaii Kai is $3,680,535.71 and the average Total Area is 3,928.39 square feet. This comes out to $936.91 per square foot. A typical house currently on sale in Hawaii Kai, on average, has 4 bedrooms, was built around 1976 and has a $7.71 monthly maintenance fee.

Top Houses in Hawaii Kai as of March 9, 2010

Condos in Hawaii Kai

As of Tuesday, March 9 there are seventeen condos for sale in the Hawaii Kai area of Hawaii. The average price for a condo in Hawaii Kai is $513,547.06 and the average Total Area is 1,427.06 square feet. This comes out to $359.86 per square foot. A typical condo currently on sale in Hawaii Kai, on average, has 2 bedrooms, was built around 1975 and has a $619.24 monthly maintenance fee.

Top Condos in Hawaii Kai as of March 9, 2010

Layout Type Size Price Property Link
0 Bdr, / Baths  Condo 2762 Sq.Ft. $1,000,000 FS MLS #2912543
0 Bdr, 0/0 Baths  House 12434 Sq.Ft. $34,000,000 FS 567 Portlock Rd
1 Bdr, 2/0 Baths  Condo 1081 Sq.Ft. $374,000 FS Commodore #14F
1 Bdr, 1/0 Baths  Condo 818 Sq.Ft. $399,000 FS Plaza Hawaii Kai #1003
1 Bdr, 2/0 Baths  House 15470 Sq.Ft. $28,000,000 FS 525 Portlock Rd
2 Bdr, 2/0 Baths  Condo 1299 Sq.Ft. $619,000 FS Heritage House Hawaii-kai #1814
2 Bdr, 2/0 Baths  Condo 1211 Sq.Ft. $519,000 FS Mauna Luan #1/16C
2 Bdr, 2/0 Baths  Condo 1119 Sq.Ft. $449,500 FS Plaza Hawaii Kai #308
2 Bdr, 2/0 Baths  Condo 1211 Sq.Ft. $498,800 FS Mauna Luan #1/13J
2 Bdr, 2/0 Baths  Condo 1328 Sq.Ft. $499,000 FS Naniwa Gardens #1204
2 Bdr, 2/0 Baths  Condo 1302 Sq.Ft. $528,000 FS Mauna Luan #1/7L
2 Bdr, 2/0 Baths  Condo 1315 Sq.Ft. $200,000 LH Commodore #14B
2 Bdr, 2/0 Baths  Condo 1303 Sq.Ft. $450,000 FS Mauna Luan #2/20E
2 Bdr, 3/0 Baths  House 29608 Sq.Ft. $80,000,000 FS 555 Portlock Rd
3 Bdr, 2/0 Baths  House 1501 Sq.Ft. $829,500 FS 1036 Kaupaku Pl
3 Bdr, 3/1 Baths  House 3319 Sq.Ft. $4,250,000 FS 162 Hanapepe Lp
3 Bdr, 2/0 Baths  House 1450 Sq.Ft. $797,000 FS 702 Kapaia St
3 Bdr, 2/1 Baths  Condo 4240 Sq.Ft. $1,375,000 FS Commodore #PH1
3 Bdr, 2/0 Baths  House 1486 Sq.Ft. $2,360,000 FS 336 poipu dr
3 Bdr, 3/0 Baths  House 2302 Sq.Ft. $4,500,000 FS 4 Lumahai St
4 Bdr, 4/1 Baths  House 3510 Sq.Ft. $1,688,000 FS 1011 Hanohano Wy
4 Bdr, 4/1 Baths  House 4018 Sq.Ft. $1,470,000 FS 1327 Kamehame Dr
4 Bdr, 3/0 Baths  House 2599 Sq.Ft. $995,000 FS 902 Puuomao Pl
4 Bdr, 4/0 Baths  House 4304 Sq.Ft. $6,000,000 FS 12 Poipu Pl
4 Bdr, 2/1 Baths  House 2360 Sq.Ft. $988,000 FS 943 Kaluanui Rd
4 Bdr, 3/0 Baths  House 4552 Sq.Ft. $1,595,000 FS MLS #1001263
4 Bdr, 3/0 Baths  House 3430 Sq.Ft. $4,500,000 FS 435 Portlock Rd
4 Bdr, 3/0 Baths  House 3503 Sq.Ft. $4,800,000 FS 425 Portlock Rd
4 Bdr, 2/0 Baths  House 2094 Sq.Ft. $1,298,000 FS 106 Nawiliwili St
5 Bdr, 6/1 Baths  House 4868 Sq.Ft. $1,675,000 FS MLS #2914286
5 Bdr, 4/0 Baths  House 5571 Sq.Ft. $2,295,000 FS 102 Hoolako Pl
5 Bdr, 3/1 Baths  House 4625 Sq.Ft. $2,500,000 FS 466 Portlock Rd
5 Bdr, 4/0 Baths  House 4350 Sq.Ft. $1,850,000 FS 135 Polihale Pl
5 Bdr, 5/1 Baths  House 5171 Sq.Ft. $5,980,000 FS 80 Hanapepe Lp
5 Bdr, 3/1 Baths  House 3296 Sq.Ft. $2,388,000 FS MLS #2915847
5 Bdr, 3/0 Baths  House 2903 Sq.Ft. $700,000 FS 1048 Kaupaku Pl
5 Bdr, 3/1 Baths  House 3390 Sq.Ft. $1,390,000 FS MLS #2907216
5 Bdr, 4/2 Baths  House 6823 Sq.Ft. $2,750,000 FS MLS #1001366
5 Bdr, 4/1 Baths  House 4859 Sq.Ft. $3,250,000 FS 17 Moloaa St
5 Bdr, 4/0 Baths  House 3285 Sq.Ft. $7,325,000 FS 303 Portlock Rd
6 Bdr, 6/1 Baths  House 9637 Sq.Ft. $9,980,000 FS 150 Hanapepe Lp
6 Bdr, 5/0 Baths  House 4651 Sq.Ft. $2,875,000 FS 500 Portlock Rd
6 Bdr, 5/0 Baths  House 11019 Sq.Ft. $6,995,000 FS MLS #1002378
6 Bdr, 4/0 Baths  House 6058 Sq.Ft. $4,588,000 FS 379 Portlock Rd
6 Bdr, 5/0 Baths  House 3820 Sq.Ft. $1,200,000 FS 855 Nana Honua St
7 Bdr, 6/2 Baths  House 7791 Sq.Ft. $10,800,000 FS MLS #2906168
7 Bdr, 3/2 Baths  House 4017 Sq.Ft. $1,075,000 FS 271 Hanakapiai St
7 Bdr, 5/0 Baths  House 4002 Sq.Ft. $1,495,000 FS 825 Waika Pl
10 Bdr, 6/0 Baths  House 5377 Sq.Ft. $1,500,000 FS 845 Hokulani St