As of Thursday, July 29 there are seventy one houses for sale in the Hawaii Kai area of Hawaii. The average price for a house in Hawaii Kai is $3,736,491.48 and the average Total Area is 3,851.35 square feet. This comes out to $970.18 per square foot. A typical house currently on sale in Hawaii Kai, on average, has 4 bedrooms, was built around 1977 and has a $8.94 monthly maintenance fee.
As of Thursday, July 29 there are twenty one condos for sale in the Hawaii Kai area of Hawaii. The average price for a condo in Hawaii Kai is $475,566.67 and the average Total Area is 1,264.24 square feet. This comes out to $376.17 per square foot. A typical condo currently on sale in Hawaii Kai, on average, has 2 bedrooms, was built around 1976 and has a $594.29 monthly maintenance fee.
| Layout | Type | Size | Price | Property Link |
|---|---|---|---|---|
| 0 Bdr, / Baths | Condo | 5046 Sq.Ft. | $1,500,000 FS | MLS #1008217 |
| 0 Bdr, 0/0 Baths | House | 12434 Sq.Ft. | $34,000,000 FS | 567 Portlock Rd |
| 0 Bdr, 0/0 Baths | House | 3285 Sq.Ft. | $6,900,000 FS | 303 Portlock Rd |
| 1 Bdr, 1/0 Baths | Condo | 937 Sq.Ft. | $385,000 FS | Naniwa Gardens #402 |
| 1 Bdr, 1/0 Baths | Condo | 787 Sq.Ft. | $370,000 FS | Heritage House Hawaii-kai #1612 |
| 1 Bdr, 2/0 Baths | House | 15470 Sq.Ft. | $28,000,000 FS | 525 Portlock Rd |
| 2 Bdr, 2/0 Baths | Condo | 1328 Sq.Ft. | $535,000 FS | Naniwa Gardens #601 |
| 2 Bdr, 2/0 Baths | Condo | 1211 Sq.Ft. | $515,000 FS | Mauna Luan #2/14C |
| 2 Bdr, 2/0 Baths | Condo | 1040 Sq.Ft. | $449,000 FS | Heritage House Hawaii-kai #404 |
| 2 Bdr, 2/0 Baths | Condo | 1315 Sq.Ft. | $468,000 FS | MLS #1005365 |
| 2 Bdr, 2/0 Baths | Condo | 1040 Sq.Ft. | $465,000 FS | Heritage House Hawaii-kai #706 |
| 2 Bdr, 2/0 Baths | Condo | 1315 Sq.Ft. | $200,000 LH | Commodore #14B |
| 2 Bdr, 2/0 Baths | Condo | 1561 Sq.Ft. | $599,000 FS | Plaza Hawaii Kai #1401 |
| 2 Bdr, 2/0 Baths | Condo | 1299 Sq.Ft. | $638,000 FS | Heritage House Hawaii-kai #1114 |
| 2 Bdr, 2/0 Baths | Condo | 1303 Sq.Ft. | $485,000 FS | Mauna Luan #2/20E |
| 2 Bdr, 2/0 Baths | Condo | 1238 Sq.Ft. | $488,000 FS | Commodore #7C |
| 2 Bdr, 3/0 Baths | House | 29608 Sq.Ft. | $80,000,000 FS | 555 Portlock Rd |
| 2 Bdr, 2/0 Baths | Condo | 1302 Sq.Ft. | $509,000 FS | MLS #1007260 |
| 3 Bdr, 3/1 Baths | House | 3319 Sq.Ft. | $3,950,000 FS | 162 Hanapepe Lp |
| 3 Bdr, 3/1 Baths | House | 2842 Sq.Ft. | $2,198,000 FS | MLS #1006840 |
| 3 Bdr, 3/0 Baths | House | 2452 Sq.Ft. | $995,000 FS | 865 Puuomao St |
| 3 Bdr, 3/0 Baths | House | 2016 Sq.Ft. | $1,425,000 FS | 91 Lawai St |
| 3 Bdr, 2/1 Baths | House | 2308 Sq.Ft. | $1,100,000 FS | 1079 Hoa St |
| 3 Bdr, 2/0 Baths | House | 1372 Sq.Ft. | $948,000 FS | 353 Poipu Dr |
| 3 Bdr, 3/0 Baths | House | 2302 Sq.Ft. | $4,250,000 FS | 4 Lumahai St |
| 3 Bdr, 2/1 Baths | House | 1910 Sq.Ft. | $995,000 FS | 1064 Kalihiwai Pl |
| 4 Bdr, 2/1 Baths | House | 2846 Sq.Ft. | $1,349,000 FS | MLS #1006248 |
| 4 Bdr, 4/1 Baths | House | 3510 Sq.Ft. | $1,600,000 FS | 1011 Hanohano Wy |
| 4 Bdr, 4/1 Baths | House | 4018 Sq.Ft. | $1,363,000 FS | 1327 Kamehame Dr |
| 4 Bdr, 2/1 Baths | House | 1642 Sq.Ft. | $3,100,000 FS | 411 Portlock Rd |
| 4 Bdr, 2/1 Baths | House | 2534 Sq.Ft. | $1,147,000 FS | MLS #1008140 |
| 4 Bdr, 4/0 Baths | House | 4447 Sq.Ft. | $6,000,000 FS | 12 Poipu Pl |
| 4 Bdr, 2/0 Baths | House | 2618 Sq.Ft. | $1,215,000 FS | 1072 Kaumoku St |
| 4 Bdr, 2/1 Baths | House | 3122 Sq.Ft. | $1,500,000 FS | 145 Hoahana Pl |
| 4 Bdr, 4/0 Baths | House | 4477 Sq.Ft. | $2,395,000 FS | 1232 Kamehame Dr |
| 4 Bdr, 2/1 Baths | House | 2360 Sq.Ft. | $999,995 FS | 943 Kaluanui Rd |
| 4 Bdr, 2/1 Baths | House | 2204 Sq.Ft. | $969,000 FS | 955 Kaluanui Rd |
| 4 Bdr, 2/1 Baths | House | 2347 Sq.Ft. | $999,000 FS | 1059 Kaoopulu Pl |
| 4 Bdr, 3/0 Baths | House | 4552 Sq.Ft. | $1,479,000 FS | MLS #1009602 |
| 4 Bdr, 2/0 Baths | House | 1770 Sq.Ft. | $950,000 FS | 73 Makaweli St |
| 4 Bdr, 3/0 Baths | House | 3430 Sq.Ft. | $4,200,000 FS | 435 Portlock Rd |
| 4 Bdr, 3/0 Baths | House | 3503 Sq.Ft. | $4,500,000 FS | 425 Portlock Rd |
| 4 Bdr, 6/1 Baths | House | 6421 Sq.Ft. | $6,750,000 FS | 207 Portlock Rd |
| 4 Bdr, 2/0 Baths | House | 2094 Sq.Ft. | $1,298,000 FS | 106 Nawiliwili St |
| 5 Bdr, 4/0 Baths | House | 4350 Sq.Ft. | $1,400,000 FS | 135 Polihale Pl |
| 5 Bdr, 5/1 Baths | House | 5171 Sq.Ft. | $5,980,000 FS | 80 Hanapepe Lp |
| 5 Bdr, 5/1 Baths | House | 8200 Sq.Ft. | $13,888,000 FS | 569 Portlock Rd |
| 5 Bdr, 4/2 Baths | House | 6823 Sq.Ft. | $2,150,000 FS | MLS #1001366 |
| 5 Bdr, 4/0 Baths | House | 2960 Sq.Ft. | $2,475,000 FS | 79 Lumahai st |
| 5 Bdr, 4/1 Baths | House | 4859 Sq.Ft. | $2,950,000 FS | 17 Moloaa St |
| 6 Bdr, 4/0 Baths | House | 6058 Sq.Ft. | $4,275,000 FS | 379 Portlock Rd |
| 6 Bdr, 5/0 Baths | House | 6247 Sq.Ft. | $1,486,900 FS | 928 Puuomao Pl |
| 7 Bdr, 6/2 Baths | House | 7791 Sq.Ft. | $10,800,000 FS | MLS #1005879 |
| 7 Bdr, 6/1 Baths | House | 11019 Sq.Ft. | $6,995,000 FS | MLS #1002378 |
| 7 Bdr, 8/1 Baths | House | 6421 Sq.Ft. | $8,400,000 FS | 211 Portlock Rd |
| 10 Bdr, 6/0 Baths | House | 5377 Sq.Ft. | $1,500,000 FS | 845 Hokulani St |
Filed under Homes In Hawaii Kai

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Homes in Hawaii Kai website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Homes in Hawaii Kai. HomesInHawaiiKai.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 07/29/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
