| Layout | Size | Price | $/ Sq. Ft. | Property Link |
|---|---|---|---|---|
| 2 Bdr, 2/0 Baths | 1567 Sq.Ft. | $579,000 FS | $369 | Commodore #4H |
| 2 Bdr, 2/0 Baths | 1238 Sq.Ft. | $488,000 FS | $394 | Commodore #7C |
| 2 Bdr, 2/0 Baths | 1238 Sq.Ft. | $479,900 FS | $387 | Commodore #3C |
| 2 Bdr, 2/0 Baths | 1315 Sq.Ft. | $468,000 FS | $355 | MLS #1005365 |
| 2 Bdr, 2/0 Baths | 1315 Sq.Ft. | $200,000 LH | $152 | Commodore #14B |
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.