| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 4 Bdr, 2/1 Baths | 1669 Sq.Ft. | $540,000 FS | Mariners Valley | Mariners Village 3 #C |
| 2 Bdr, 2/0 Baths | 1567 Sq.Ft. | $579,000 FS | Hahaione-Lower | Commodore #4H |
| 4 Bdr, 2/0 Baths | 1488 Sq.Ft. | $479,000 FS | Hahaione-Lower | Village Green #1 |
| 2 Bdr, 2/0 Baths | 1303 Sq.Ft. | $485,000 FS | Hahaione-Lower | Mauna Luan #2/20E |
| 2 Bdr, 2/0 Baths | 1302 Sq.Ft. | $439,000 FS | Hahaione-Lower | Mauna Luan #1/1H |
| 2 Bdr, 2/0 Baths | 1238 Sq.Ft. | $479,900 FS | Hahaione-Lower | Commodore #3C |
| 2 Bdr, 2/0 Baths | 1211 Sq.Ft. | $475,000 FS | Hahaione-Lower | Mauna Luan #2/1E |
| 3 Bdr, 1/1 Baths | 1093 Sq.Ft. | $460,000 FS | Mariners Valley | Mariners Village 3 #B |
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.