Hawaii Kai Condos, by Year Built

Filter:
Layout Size Price Neighborhood Property Link Built
2 Bdr, 2/0 Baths 1315 Sq.Ft. $468,000 FS  Hahaione-Lower MLS #1005365 1982
2 Bdr, 2/0 Baths 1567 Sq.Ft. $579,000 FS  Hahaione-Lower Commodore #4H 1982
2 Bdr, 2/0 Baths 1315 Sq.Ft. $200,000 LH  Hahaione-Lower Commodore #14B 1982
2 Bdr, 2/0 Baths 1238 Sq.Ft. $479,900 FS  Hahaione-Lower Commodore #3C 1982
2 Bdr, 2/0 Baths 1238 Sq.Ft. $488,000 FS  Hahaione-Lower Commodore #7C 1982
2 Bdr, 2/0 Baths 1211 Sq.Ft. $515,000 FS  Hahaione-Lower Mauna Luan #2/14C 1976
2 Bdr, 2/0 Baths 1211 Sq.Ft. $475,000 FS  Hahaione-Lower Mauna Luan #2/1E 1975
2 Bdr, 2/0 Baths 1303 Sq.Ft. $485,000 FS  Hahaione-Lower Mauna Luan #2/20E 1975
2 Bdr, 2/0 Baths 1302 Sq.Ft. $439,000 FS  Hahaione-Lower Mauna Luan #1/1H 1975
2 Bdr, 2/0 Baths 1302 Sq.Ft. $509,000 FS  Hahaione-Lower MLS #1007260 1975
2 Bdr, 2/0 Baths 1328 Sq.Ft. $535,000 FS  Hahaione-Lower Naniwa Gardens #601 1974
2 Bdr, 2/0 Baths 1040 Sq.Ft. $449,000 FS  Hahaione-Lower Heritage House Hawaii-kai #404 1974
2 Bdr, 2/0 Baths 1040 Sq.Ft. $465,000 FS  Hahaione-Lower Heritage House Hawaii-kai #706 1974
2 Bdr, 2/0 Baths 1561 Sq.Ft. $599,000 FS  Hahaione-Lower Plaza Hawaii Kai #1401 1974
2 Bdr, 2/0 Baths 1299 Sq.Ft. $638,000 FS  Hahaione-Lower Heritage House Hawaii-kai #1114 1974
1 Bdr, 1/0 Baths 937 Sq.Ft. $385,000 FS  Hahaione-Lower Naniwa Gardens #402 1974
1 Bdr, 1/0 Baths 787 Sq.Ft. $370,000 FS  Hahaione-Lower Heritage House Hawaii-kai #1612 1974
4 Bdr, 2/1 Baths 1669 Sq.Ft. $540,000 FS  Mariners Valley Mariners Village 3 #C 1973
3 Bdr, 1/1 Baths 1093 Sq.Ft. $460,000 FS  Mariners Valley Mariners Village 3 #B 1971
4 Bdr, 2/0 Baths 1488 Sq.Ft. $479,000 FS  Hahaione-Lower Village Green #1 1969
3 Bdr, 2/0 Baths 1305 Sq.Ft. $429,000 FS  Hahaione-Lower Village Green #5-39A 1969

May I Help You?

Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Thursday, 12:12 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.