| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 2/1 Baths | 4240 Sq.Ft. | $1,375,000 FS | Hahaione-Lower | Commodore #PH1 |
| 2 Bdr, 2/0 Baths | 1302 Sq.Ft. | $528,000 FS | Hahaione-Lower | Mauna Luan #1/7L |
| 2 Bdr, 2/0 Baths | 1211 Sq.Ft. | $519,000 FS | Hahaione-Lower | Mauna Luan #1/16C |
| 2 Bdr, 2/0 Baths | 1211 Sq.Ft. | $498,800 FS | Hahaione-Lower | Mauna Luan #1/13J |
| 2 Bdr, 2/0 Baths | 1303 Sq.Ft. | $450,000 FS | Hahaione-Lower | Mauna Luan #2/20E |
| 2 Bdr, 2/0 Baths | 1302 Sq.Ft. | $450,000 FS | Hahaione-Lower | Commodore #1G |
| 1 Bdr, 2/0 Baths | 1081 Sq.Ft. | $374,000 FS | Hahaione-Lower | Commodore #14F |
| 2 Bdr, 2/0 Baths | 1315 Sq.Ft. | $200,000 LH | Hahaione-Lower | Commodore #14B |
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.