| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 2/0 Baths | 1567 Sq.Ft. | $579,000 FS | Hahaione-Lower | Commodore #4H |
| 2 Bdr, 2/0 Baths | 1211 Sq.Ft. | $515,000 FS | Hahaione-Lower | Mauna Luan #2/14C |
| 2 Bdr, 2/0 Baths | 1302 Sq.Ft. | $509,000 FS | Hahaione-Lower | MLS #1007260 |
| 2 Bdr, 2/0 Baths | 1238 Sq.Ft. | $488,000 FS | Hahaione-Lower | Commodore #7C |
| 2 Bdr, 2/0 Baths | 1303 Sq.Ft. | $485,000 FS | Hahaione-Lower | Mauna Luan #2/20E |
| 2 Bdr, 2/0 Baths | 1238 Sq.Ft. | $479,900 FS | Hahaione-Lower | Commodore #3C |
| 2 Bdr, 2/0 Baths | 1211 Sq.Ft. | $475,000 FS | Hahaione-Lower | Mauna Luan #2/1E |
| 2 Bdr, 2/0 Baths | 1315 Sq.Ft. | $468,000 FS | Hahaione-Lower | MLS #1005365 |
| 2 Bdr, 2/0 Baths | 1302 Sq.Ft. | $439,000 FS | Hahaione-Lower | Mauna Luan #1/1H |
| 2 Bdr, 2/0 Baths | 1315 Sq.Ft. | $200,000 LH | Hahaione-Lower | Commodore #14B |
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.