Hawaii Kai Homes: Diamond Head View
Hawaii Kai Homes For Sale with Diamond Head View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 81,210 sqft. | 12,615 sqft. | 2005 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | MLS# 1113486 | ||
| 25,024 sqft. | 8,200 sqft. | 2003 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | MLS# 1112517 | ||
| 31,487 sqft. | 7,791 sqft. | 1963 | 7 Bdr, 6/2 Baths | $8,900,000 (FS) | MLS# 1202348 | ||
| 17,594 sqft. | 3,406 sqft. | 1953 | 5 Bdr, 3/1 Baths | $8,200,000 (FS) | MLS# 1200197 | ||
| 28,079 sqft. | 5,168 sqft. | 1971 | 4 Bdr, 4/1 Baths | $7,700,000 (FS) | MLS# 1111085 | ||
| 11,399 sqft. | 6,797 sqft. | 2001 | 6 Bdr, 6/1 Baths | $5,990,000 (FS) | MLS# 1203359 | ||
| 17,492 sqft. | 4,274 sqft. | 1963 | 4 Bdr, 3/1 Baths | $5,000,000 (FS) | MLS# 1202350 | ||
| 16,422 sqft. | 6,058 sqft. | 1982 | 6 Bdr, 4/0 Baths | $4,995,000 (FS) | MLS# 1202200 | ||
| 11,892 sqft. | 5,725 sqft. | 2009 | 4 Bdr, 2/1 Baths | $4,688,000 (FS) | MLS# 1205096 | ||
| 12,987 sqft. | 2,976 sqft. | 1977 | 4 Bdr, 2/2 Baths | $3,854,446 (FS) | MLS# 1105877 | ||
| 18,414 sqft. | 3,503 sqft. | 1952 | 4 Bdr, 3/0 Baths | $3,650,000 (FS) | MLS# 1111444 | ||
| 10,471 sqft. | 3,445 sqft. | 1971 | 5 Bdr, 4/1 Baths | $2,850,000 (FS) | MLS# 1201577 | ||
| 13,743 sqft. | 4,860 sqft. | 1977 | 5 Bdr, 4/1 Baths | $2,595,000 (FS) | MLS# 1204382 | ||
| 13,151 sqft. | 2,793 sqft. | 1958 | 4 Bdr, 3/0 Baths | $2,165,000 (FS) | MLS# 1109585 | ||
| 11,469 sqft. | 2,670 sqft. | 1966 | 3 Bdr, 3/1 Baths | $2,075,000 (FS) | MLS# 1203924 | ||
| 10,960 sqft. | 2,580 sqft. | 1971 | 4 Bdr, 3/0 Baths | $1,995,000 (FS) | MLS# 1205474 | ||
| 11,535 sqft. | 3,201 sqft. | 2000 | 4 Bdr, 3/1 Baths | $1,885,000 (FS) | MLS# 1205015 | ||
| 10,437 sqft. | 1,704 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,595,000 (FS) | MLS# 1112055 | ||
| 11,554 sqft. | 2,520 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,486,000 (FS) | MLS# 1205476 | ||
| 15,268 sqft. | 2,519 sqft. | 1970 | 4 Bdr, 2/1 Baths | $1,484,000 (FS) | MLS# 1204237 | ||
| 12,323 sqft. | 3,094 sqft. | 2007 | 4 Bdr, 3/0 Baths | $1,375,000 (FS) | MLS# 1114382 | ||
| 13,214 sqft. | 2,029 sqft. | 1969 | 3 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1107420 | ||
| 20,583 sqft. | 7,216 sqft. | 2003 | 4 Bdr, 4/0 Baths | $1,000,000 (FS) | MLS# 1115093 | ||
| 10,999 sqft. | 3,531 sqft. | 2001 | 4 Bdr, 3/1 Baths | $992,750 (FS) | MLS# 1202227 | ||
| 13,794 sqft. | 2,202 sqft. | 1973 | 4 Bdr, 2/1 Baths | $989,000 (FS) | MLS# 1204784 | ||
| 100,144 sqft. | 1,626 sqft. | 1972 | 4 Bdr, 3/0 Baths | $818,000 (LH) | MLS# 1112314 |
Stats for Hawaii Kai Homes for Sale with Diamond Head View
- Listings: 26 (Not all listings may be shown above.)
- Average Price: $4,433,469.08
- Average Total Area: 4,327.04 sq.ft.
- Average Price/Square Foot: $1,024.60
- Average Year Built: 2005
More Views
- Hawaii Kai Homes for sale with City View
- Hawaii Kai Homes for sale with Diamond Head View
- Hawaii Kai Homes for sale with Garden View
- Hawaii Kai Homes for sale with Golf Course View
- Hawaii Kai Homes for sale with Marina/Canal View
- Hawaii Kai Homes for sale with Mountain View
- Hawaii Kai Homes for sale with Ocean View
- Hawaii Kai Homes for sale with Sunrise View
- Hawaii Kai Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Realtor. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 12:14 PM in Hawaii.)
- Or fill out the form below.


