Hawaii Kai Houses, by Price Per Square Foot

Filter:
Layout $ / Sq. Ft. Price Neighborhood Property Link
0 Bdr, 0/0 Baths $2,734 $34,000,000 FS  Portlock 567 Portlock Rd
2 Bdr, 3/0 Baths $2,701 $80,000,000 FS  Portlock 555 Portlock Rd
5 Bdr, 4/0 Baths $2,229 $7,325,000 FS  Portlock 303 Portlock Rd
3 Bdr, 3/0 Baths $1,954 $4,500,000 FS  Koko Kai 4 Lumahai St
1 Bdr, 2/0 Baths $1,809 $28,000,000 FS  Portlock 525 Portlock Rd
3 Bdr, 2/0 Baths $1,588 $2,360,000 FS  Triangle 336 poipu dr
4 Bdr, 4/0 Baths $1,394 $6,000,000 FS  Koko Kai 12 Poipu Pl
7 Bdr, 6/2 Baths $1,386 $10,800,000 FS  Koko Kai MLS #2906168
4 Bdr, 3/0 Baths $1,370 $4,800,000 FS  Portlock 425 Portlock Rd
4 Bdr, 3/0 Baths $1,311 $4,500,000 FS  Portlock 435 Portlock Rd
3 Bdr, 3/1 Baths $1,280 $4,250,000 FS  Koko Kai 162 Hanapepe Lp
5 Bdr, 5/1 Baths $1,156 $5,980,000 FS  Koko Kai 80 Hanapepe Lp
6 Bdr, 6/1 Baths $1,035 $9,980,000 FS  Koko Kai 150 Hanapepe Lp
6 Bdr, 4/0 Baths $757 $4,588,000 FS  Portlock 379 Portlock Rd
5 Bdr, 3/1 Baths $724 $2,388,000 FS  Portlock MLS #2915847
4 Bdr, 3/0 Baths $680 $1,350,000 FS  Marina West 321 Ainahou St
5 Bdr, 4/1 Baths $668 $3,250,000 FS  Koko Kai 17 Moloaa St
3 Bdr, 2/0 Baths $665 $1,225,000 FS  Spinnaker Isle 683 Kumukahi Pl
6 Bdr, 5/0 Baths $634 $6,995,000 FS  Koko Kai MLS #1002378
4 Bdr, 2/0 Baths $619 $1,298,000 FS  Triangle 106 Nawiliwili St
6 Bdr, 5/0 Baths $618 $2,875,000 FS  Portlock 500 Portlock Rd
4 Bdr, 2/0 Baths $607 $1,345,000 FS  Mariners Cove 7053 Niumalu Lp
5 Bdr, 4/3 Baths $604 $4,000,000 FS  Portlock 306 Portlock Rd
4 Bdr, 3/0 Baths $591 $1,278,000 FS  Triangle 256 Kalalau St
3 Bdr, 4/1 Baths $563 $2,500,000 FS  Hahaione-Lower 6645 Kalopa St
4 Bdr, 4/0 Baths $553 $1,720,000 FS  Mariners Cove 696 Kalanipuu St
3 Bdr, 2/0 Baths $552 $829,500 FS  Mariners Ridge 1036 Kaupaku Pl
3 Bdr, 2/0 Baths $549 $797,000 FS  Koko Head Terrac 702 Kapaia St
5 Bdr, 4/0 Baths $545 $1,998,000 FS  Portlock 295 Portlock Rd
5 Bdr, 3/1 Baths $540 $2,500,000 FS  Portlock 466 Portlock Rd
4 Bdr, 2/0 Baths $537 $925,000 FS  Luna Kai 678 Kaumakani St
4 Bdr, 4/0 Baths $534 $1,150,000 FS  Mariners Cove 6925 Niumalu Lp
4 Bdr, 2/0 Baths $524 $998,000 FS  Mariners Valley 985 Maniniholo St
5 Bdr, 3/0 Baths $521 $1,295,000 FS  Triangle 468 Poipu Dr
3 Bdr, 2/0 Baths $520 $858,000 FS  Mariners Cove 7079 Niumalu Lp
4 Bdr, 4/1 Baths $517 $1,998,000 FS  Triangle 45 Makaweli St
3 Bdr, 2/0 Baths $505 $719,000 FS  Laulima 394 kuanalu Pl
3 Bdr, 1/1 Baths $495 $530,000 FS  Koko Head Terrac 785 Ahukini St
3 Bdr, 1/1 Baths $493 $638,000 FS  Koko Head Terrac MLS #2915331
7 Bdr, 5/0 Baths $482 $1,500,000 FS  Koko Head Terrac 7223 Nohili St
4 Bdr, 4/1 Baths $480 $1,688,000 FS  Napali Haweo 1011 Hanohano Wy
4 Bdr, 4/1 Baths $469 $1,380,000 FS  Mariners Cove 7025 Niumalu Lp
3 Bdr, 2/0 Baths $461 $879,000 FS  Koko Head Terrac MLS #1001061
4 Bdr, 2/0 Baths $428 $1,338,000 FS  Triangle 85 Makaweli St
5 Bdr, 4/0 Baths $425 $1,850,000 FS  Triangle 135 Polihale Pl
4 Bdr, 2/1 Baths $418 $988,000 FS  Mariners Ridge 943 Kaluanui Rd
4 Bdr, 2/0 Baths $413 $1,100,000 FS  Triangle 46 Nawiliwili St
3 Bdr, 2/0 Baths $412 $769,000 FS  Laulima 352 Kealahou St
5 Bdr, 4/0 Baths $411 $2,295,000 FS  Napali Haweo 102 Hoolako Pl
5 Bdr, 3/1 Baths $410 $1,390,000 FS  Koko Kai MLS #2907216
3 Bdr, 2/0 Baths $405 $765,000 FS  Hahaione-Upper 921 Hokulani St
5 Bdr, 4/2 Baths $403 $2,750,000 FS  Triangle MLS #1001366
4 Bdr, 3/0 Baths $402 $895,000 FS  Queens Gate 7762 Kalohelani Pl
3 Bdr, 1/1 Baths $401 $565,000 FS  Koko Head Terrac MLS #1002011
4 Bdr, 2/0 Baths $395 $749,000 FS  Koko Head Terrac 662 Ahukini Place
4 Bdr, 3/0 Baths $390 $975,000 FS  Hahaione-Lower 849 Kii St
4 Bdr, 3/0 Baths $382 $995,000 FS  Hahaione-Upper 902 Puuomao Pl
3 Bdr, 2/0 Baths $378 $928,000 FS  Queens Gate 275 Kealahou St
3 Bdr, 2/0 Baths $376 $895,000 FS  Luna Kai 173 Anapalau St
4 Bdr, 2/0 Baths $375 $675,000 FS  Mariners Valley 978 Lunalilo Home Rd
7 Bdr, 5/0 Baths $373 $1,495,000 FS  Hahaione-Upper 825 Waika Pl
3 Bdr, 2/1 Baths $371 $668,000 FS  Laulima MLS #1001710
4 Bdr, 4/1 Baths $365 $1,470,000 FS  Napali Haweo 1327 Kamehame Dr
4 Bdr, 3/0 Baths $364 $898,000 FS  Anchorage 7152 Makaa St
8 Bdr, 7/0 Baths $363 $1,450,000 FS  Luna Kai 7032 Kalanianaole Hwy
4 Bdr, 3/0 Baths $350 $1,595,000 FS  Napali Haweo MLS #1001263
5 Bdr, 6/1 Baths $344 $1,675,000 FS  Triangle MLS #2914286
6 Bdr, 5/0 Baths $314 $1,200,000 FS  Hahaione-Upper 855 Nana Honua St
10 Bdr, 6/0 Baths $278 $1,500,000 FS  Hahaione-Upper 845 Hokulani St
7 Bdr, 3/2 Baths $267 $1,075,000 FS  Koko Head Terrac 271 Hanakapiai St
5 Bdr, 3/0 Baths $241 $700,000 FS  Mariners Ridge 1048 Kaupaku Pl

May I Help You?

Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Tuesday, 9:27 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.