| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 5 Bdr, 5/1 Baths | 8200 Sq.Ft. | $13,888,000 FS | Portlock | 569 Portlock Rd |
| 6 Bdr, 5/0 Baths | 6247 Sq.Ft. | $1,486,900 FS | Hahaione-Upper | 928 Puuomao Pl |
| 6 Bdr, 4/0 Baths | 6058 Sq.Ft. | $4,275,000 FS | Portlock | 379 Portlock Rd |
| 5 Bdr, 4/1 Baths | 4859 Sq.Ft. | $2,950,000 FS | Koko Kai | 17 Moloaa St |
| 4 Bdr, 4/0 Baths | 4447 Sq.Ft. | $6,000,000 FS | Koko Kai | 12 Poipu Pl |
| 5 Bdr, 4/0 Baths | 3664 Sq.Ft. | $1,998,000 FS | Portlock | 295 Portlock Rd |
| 4 Bdr, 4/1 Baths | 3510 Sq.Ft. | $1,600,000 FS | Napali Haweo | 1011 Hanohano Wy |
| 4 Bdr, 3/0 Baths | 3503 Sq.Ft. | $4,500,000 FS | Portlock | 425 Portlock Rd |
| 4 Bdr, 2/1 Baths | 2705 Sq.Ft. | $1,300,000 FS | Triangle | MLS #1008067 |
| 3 Bdr, 2/0 Baths | 2652 Sq.Ft. | $1,295,000 FS | Queens Gate | 285 Kealahou St |
| 4 Bdr, 2/0 Baths | 2618 Sq.Ft. | $1,215,000 FS | Mariners Ridge | 1072 Kaumoku St |
| 4 Bdr, 2/1 Baths | 2534 Sq.Ft. | $1,147,000 FS | Mariners Ridge | MLS #1008140 |
| 3 Bdr, 3/0 Baths | 2452 Sq.Ft. | $995,000 FS | Hahaione-Upper | 865 Puuomao St |
| 4 Bdr, 2/0 Baths | 2421 Sq.Ft. | $989,000 FS | Mariners Valley | MLS #1003582 |
| 3 Bdr, 2/1 Baths | 2308 Sq.Ft. | $1,100,000 FS | Napali Haweo | 1079 Hoa St |
| 3 Bdr, 3/0 Baths | 2302 Sq.Ft. | $4,250,000 FS | Koko Kai | 4 Lumahai St |
| 4 Bdr, 3/0 Baths | 2160 Sq.Ft. | $1,198,000 FS | Triangle | 256 Kalalau St |
| 4 Bdr, 2/0 Baths | 2155 Sq.Ft. | $1,010,000 FS | Anchorage | 7133 Hawaii Kai Dr |
| 4 Bdr, 2/0 Baths | 2125 Sq.Ft. | $1,380,000 FS | Triangle | 530 Poipu Dr |
| 4 Bdr, 2/0 Baths | 2114 Sq.Ft. | $925,000 FS | Queens Gate | MLS #1008685 |
| 3 Bdr, 3/0 Baths | 2016 Sq.Ft. | $1,425,000 FS | Triangle | 91 Lawai St |
| 4 Bdr, 3/0 Baths | 1984 Sq.Ft. | $1,198,000 FS | Marina West | 321 Ainahou St |
| 3 Bdr, 2/0 Baths | 1793 Sq.Ft. | $925,000 FS | Marina West | 127 Kaiolohia Wy |
| 4 Bdr, 2/1 Baths | 1756 Sq.Ft. | $729,000 FS | Koko Head Terrac | 7261 Mokuone St |
| 4 Bdr, 2/1 Baths | 1642 Sq.Ft. | $3,100,000 FS | Portlock | 411 Portlock Rd |
| 3 Bdr, 2/0 Baths | 1519 Sq.Ft. | $835,000 FS | Laulima | 315 Kipukai Pl |
| 3 Bdr, 2/0 Baths | 1310 Sq.Ft. | $727,500 FS | Koko Head Terrac | MLS #1008799 |
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.