| Layout | Size | Price | Neighborhood | Property Link | Built |
|---|---|---|---|---|---|
| 4 Bdr, 4/1 Baths | 3863 Sq.Ft. | $1,998,000 FS | Triangle | 45 Makaweli St | 2009 |
| 5 Bdr, 4/0 Baths | 5571 Sq.Ft. | $2,295,000 FS | Napali Haweo | 102 Hoolako Pl | 2008 |
| 10 Bdr, 6/0 Baths | 5377 Sq.Ft. | $1,500,000 FS | Hahaione-Upper | 845 Hokulani St | 2006 |
| 4 Bdr, 4/1 Baths | 4018 Sq.Ft. | $1,470,000 FS | Napali Haweo | 1327 Kamehame Dr | 2006 |
| 5 Bdr, 3/1 Baths | 4625 Sq.Ft. | $2,500,000 FS | Portlock | 466 Portlock Rd | 2002 |
| 4 Bdr, 4/0 Baths | 4304 Sq.Ft. | $6,000,000 FS | Koko Kai | 12 Poipu Pl | 2002 |
| 4 Bdr, 3/0 Baths | 1984 Sq.Ft. | $1,350,000 FS | Marina West | 321 Ainahou St | 2002 |
| 5 Bdr, 4/3 Baths | 6621 Sq.Ft. | $4,000,000 FS | Portlock | 306 Portlock Rd | 1999 |
| 3 Bdr, 4/1 Baths | 4439 Sq.Ft. | $2,500,000 FS | Hahaione-Lower | 6645 Kalopa St | 1999 |
| 4 Bdr, 4/1 Baths | 3510 Sq.Ft. | $1,688,000 FS | Napali Haweo | 1011 Hanohano Wy | 1997 |
| 6 Bdr, 6/1 Baths | 9637 Sq.Ft. | $9,980,000 FS | Koko Kai | 150 Hanapepe Lp | 1996 |
| 5 Bdr, 4/1 Baths | 4859 Sq.Ft. | $3,250,000 FS | Koko Kai | 17 Moloaa St | 1995 |
| 4 Bdr, 3/0 Baths | 4552 Sq.Ft. | $1,595,000 FS | Napali Haweo | MLS #1001263 | 1995 |
| 7 Bdr, 5/0 Baths | 3110 Sq.Ft. | $1,500,000 FS | Koko Head Terrac | 7223 Nohili St | 1993 |
| 7 Bdr, 3/2 Baths | 4017 Sq.Ft. | $1,075,000 FS | Koko Head Terrac | 271 Hanakapiai St | 1991 |
| 3 Bdr, 2/1 Baths | 1798 Sq.Ft. | $668,000 FS | Laulima | MLS #1001710 | 1987 |
| 3 Bdr, 2/0 Baths | 1862 Sq.Ft. | $769,000 FS | Laulima | 352 Kealahou St | 1987 |
| 3 Bdr, 2/0 Baths | 1421 Sq.Ft. | $719,000 FS | Laulima | 394 kuanalu Pl | 1986 |
| 6 Bdr, 4/0 Baths | 6058 Sq.Ft. | $4,588,000 FS | Portlock | 379 Portlock Rd | 1984 |
| 4 Bdr, 3/0 Baths | 2462 Sq.Ft. | $898,000 FS | Anchorage | 7152 Makaa St | 1980 |
| 3 Bdr, 3/0 Baths | 2302 Sq.Ft. | $4,500,000 FS | Koko Kai | 4 Lumahai St | 1980 |
| 6 Bdr, 5/0 Baths | 3820 Sq.Ft. | $1,200,000 FS | Hahaione-Upper | 855 Nana Honua St | 1979 |
| 4 Bdr, 3/0 Baths | 2599 Sq.Ft. | $995,000 FS | Hahaione-Upper | 902 Puuomao Pl | 1979 |
| 3 Bdr, 2/0 Baths | 2451 Sq.Ft. | $928,000 FS | Queens Gate | 275 Kealahou St | 1979 |
| 7 Bdr, 5/0 Baths | 4002 Sq.Ft. | $1,495,000 FS | Hahaione-Upper | 825 Waika Pl | 1978 |
| 4 Bdr, 3/0 Baths | 2222 Sq.Ft. | $895,000 FS | Queens Gate | 7762 Kalohelani Pl | 1978 |
| 3 Bdr, 2/0 Baths | 1888 Sq.Ft. | $765,000 FS | Hahaione-Upper | 921 Hokulani St | 1977 |
| 5 Bdr, 3/0 Baths | 2903 Sq.Ft. | $700,000 FS | Mariners Ridge | 1048 Kaupaku Pl | 1975 |
| 3 Bdr, 2/0 Baths | 1501 Sq.Ft. | $829,500 FS | Mariners Ridge | 1036 Kaupaku Pl | 1975 |
| 3 Bdr, 2/0 Baths | 1904 Sq.Ft. | $879,000 FS | Koko Head Terrac | MLS #1001061 | 1975 |
| 4 Bdr, 2/1 Baths | 2360 Sq.Ft. | $988,000 FS | Mariners Ridge | 943 Kaluanui Rd | 1972 |
| 5 Bdr, 5/1 Baths | 5171 Sq.Ft. | $5,980,000 FS | Koko Kai | 80 Hanapepe Lp | 1971 |
| 4 Bdr, 4/0 Baths | 2151 Sq.Ft. | $1,150,000 FS | Mariners Cove | 6925 Niumalu Lp | 1971 |
| 4 Bdr, 2/0 Baths | 1799 Sq.Ft. | $675,000 FS | Mariners Valley | 978 Lunalilo Home Rd | 1971 |
| 4 Bdr, 2/0 Baths | 1903 Sq.Ft. | $998,000 FS | Mariners Valley | 985 Maniniholo St | 1971 |
| 4 Bdr, 4/0 Baths | 3109 Sq.Ft. | $1,720,000 FS | Mariners Cove | 696 Kalanipuu St | 1970 |
| 4 Bdr, 2/0 Baths | 2214 Sq.Ft. | $1,345,000 FS | Mariners Cove | 7053 Niumalu Lp | 1970 |
| 3 Bdr, 1/1 Baths | 1292 Sq.Ft. | $638,000 FS | Koko Head Terrac | MLS #2915331 | 1970 |
| 3 Bdr, 1/1 Baths | 1070 Sq.Ft. | $530,000 FS | Koko Head Terrac | 785 Ahukini St | 1970 |
| 2 Bdr, 3/0 Baths | 29608 Sq.Ft. | $80,000,000 FS | Portlock | 555 Portlock Rd | 1970 |
| 5 Bdr, 4/2 Baths | 6823 Sq.Ft. | $2,750,000 FS | Triangle | MLS #1001366 | 1969 |
| 5 Bdr, 4/0 Baths | 4350 Sq.Ft. | $1,850,000 FS | Triangle | 135 Polihale Pl | 1969 |
| 5 Bdr, 3/1 Baths | 3296 Sq.Ft. | $2,388,000 FS | Portlock | MLS #2915847 | 1969 |
| 5 Bdr, 3/1 Baths | 3390 Sq.Ft. | $1,390,000 FS | Koko Kai | MLS #2907216 | 1969 |
| 4 Bdr, 4/1 Baths | 2938 Sq.Ft. | $1,380,000 FS | Mariners Cove | 7025 Niumalu Lp | 1969 |
| 4 Bdr, 2/0 Baths | 1892 Sq.Ft. | $749,000 FS | Koko Head Terrac | 662 Ahukini Place | 1969 |
| 3 Bdr, 2/0 Baths | 1450 Sq.Ft. | $797,000 FS | Koko Head Terrac | 702 Kapaia St | 1969 |
| 4 Bdr, 3/0 Baths | 2499 Sq.Ft. | $975,000 FS | Hahaione-Lower | 849 Kii St | 1968 |
| 4 Bdr, 2/0 Baths | 1720 Sq.Ft. | $925,000 FS | Luna Kai | 678 Kaumakani St | 1968 |
| 3 Bdr, 3/1 Baths | 3319 Sq.Ft. | $4,250,000 FS | Koko Kai | 162 Hanapepe Lp | 1968 |
| 3 Bdr, 2/0 Baths | 1648 Sq.Ft. | $858,000 FS | Mariners Cove | 7079 Niumalu Lp | 1968 |
| 3 Bdr, 2/0 Baths | 2376 Sq.Ft. | $895,000 FS | Luna Kai | 173 Anapalau St | 1968 |
| 3 Bdr, 2/0 Baths | 1841 Sq.Ft. | $1,225,000 FS | Spinnaker Isle | 683 Kumukahi Pl | 1968 |
| 3 Bdr, 2/0 Baths | 1486 Sq.Ft. | $2,360,000 FS | Triangle | 336 poipu dr | 1968 |
| 4 Bdr, 2/0 Baths | 3125 Sq.Ft. | $1,338,000 FS | Triangle | 85 Makaweli St | 1966 |
| 4 Bdr, 2/0 Baths | 2658 Sq.Ft. | $1,100,000 FS | Triangle | 46 Nawiliwili St | 1966 |
| 3 Bdr, 1/1 Baths | 1407 Sq.Ft. | $565,000 FS | Koko Head Terrac | MLS #1002011 | 1966 |
| 5 Bdr, 6/1 Baths | 4868 Sq.Ft. | $1,675,000 FS | Triangle | MLS #2914286 | 1965 |
| 5 Bdr, 3/0 Baths | 2483 Sq.Ft. | $1,295,000 FS | Triangle | 468 Poipu Dr | 1965 |
| 1 Bdr, 2/0 Baths | 15470 Sq.Ft. | $28,000,000 FS | Portlock | 525 Portlock Rd | 1965 |
| 6 Bdr, 5/0 Baths | 11019 Sq.Ft. | $6,995,000 FS | Koko Kai | MLS #1002378 | 1964 |
| 4 Bdr, 2/0 Baths | 2094 Sq.Ft. | $1,298,000 FS | Triangle | 106 Nawiliwili St | 1964 |
| 8 Bdr, 7/0 Baths | 3994 Sq.Ft. | $1,450,000 FS | Luna Kai | 7032 Kalanianaole Hwy | 1963 |
| 7 Bdr, 6/2 Baths | 7791 Sq.Ft. | $10,800,000 FS | Koko Kai | MLS #2906168 | 1963 |
| 4 Bdr, 3/0 Baths | 2160 Sq.Ft. | $1,278,000 FS | Triangle | 256 Kalalau St | 1963 |
| 0 Bdr, 0/0 Baths | 12434 Sq.Ft. | $34,000,000 FS | Portlock | 567 Portlock Rd | 1959 |
| 4 Bdr, 3/0 Baths | 3430 Sq.Ft. | $4,500,000 FS | Portlock | 435 Portlock Rd | 1957 |
| 5 Bdr, 4/0 Baths | 3664 Sq.Ft. | $1,998,000 FS | Portlock | 295 Portlock Rd | 1956 |
| 6 Bdr, 5/0 Baths | 4651 Sq.Ft. | $2,875,000 FS | Portlock | 500 Portlock Rd | 1955 |
| 5 Bdr, 4/0 Baths | 3285 Sq.Ft. | $7,325,000 FS | Portlock | 303 Portlock Rd | 1953 |
| 4 Bdr, 3/0 Baths | 3503 Sq.Ft. | $4,800,000 FS | Portlock | 425 Portlock Rd | 1952 |
Didn't find what you were looking for in Homes In Hawaii Kai? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Hawaii Kai Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Hawaii Kai area or elsewhere in Hawaii.